AFENDS Womens Ivy – Recyled Baby Tee – Stone Black
Product details
The ‘Ivy’ baby tee features a slightly cropped, slim fit with a ribbed neckline and printed front artwork. Crafted from a midweight blend of recycled cotton and cotton jersey.
~
Womens baby tee
Slightly cropped slim fit
Ribbed neckline
Printed front artwork
Model
Our model wears a size S / AU 8 / US 4 and is 174cm tall.
Material
50% Recycled Cotton 50% Cotton Jersey
Midweight, 200gsm
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
AFENDS Womens Ivy - Recyled Baby Tee - Stone Black remove | AFENDS Womens Warrior - Baby Tee - Sand remove | AFENDS Womens Sun Siren - Regular Tee - White remove | AFENDS Womens Focus - Seersucker Tie Top - Off White remove | The LaLa remove | The Pop remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AFENDS Womens Ivy - Recyled Baby Tee - Stone Black remove | AFENDS Womens Warrior - Baby Tee - Sand remove | AFENDS Womens Sun Siren - Regular Tee - White remove | AFENDS Womens Focus - Seersucker Tie Top - Off White remove | The LaLa remove | The Pop remove | ||||||||||||||||||||
Image | ||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $59.99 | $59.99 | $59.99 | $89.99 | $245.00 – $255.00 | $225.00 | ||||||||||||||||||||
Stock |
100 in stock
|
100 in stock
|
100 in stock
|
100 in stock
|
100 in stock
|
100 in stock
| ||||||||||||||||||||
Availability | 100 in stock | 100 in stock | 100 in stock | 100 in stock | 100 in stock | 100 in stock | ||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | The 'Ivy' baby tee features a slightly cropped, slim fit with a ribbed neckline and printed front artwork. Crafted from a midweight blend of recycled cotton and cotton jersey. ~ Womens baby tee Model Material | Cut in our baby tee silhouette, 'Warrior' features printed illustrative artwork by Easty Beasty, aka Ella Thrupp, a Sydney-based artist with a unique vision. ~ Womens baby tee Model Material | Cut in our regular fit silhouette, 'Sun Siren' features printed illustrative artwork by Easty Beasty, aka Ella Thrupp, a Sydney-based artist with a unique vision. ~ Womens t-shirt Model Material | Made from a hemp and tencel blend, this seersucker tie top offers a textured, comfy feel - ideal for beach days or an evening out. This top offers a relaxed fit, flare sleeves and an adjustable tie front that allows for a customisable fit. ~ Womens Tie Blouse Model Material |
Our new 90s supermodel straight leg with a comfort stretch and just-right high waist. Looks like you found them in a vintage store in Paris, feels like you’ve had them forever (you will). Features the teensiest bit of grinding at the hem for that je ne sais quoi so no one will know they're brand new. Ooo lala. We offer 2 inseam options. We recommend 'S' for 5'6" and below and 'R' for 5'7" and above. Please email us at ayrheads@ayr.com if we can help you with sizing. | The most comfortable jean. We can't keep it in stock.
| ||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.